Recombinant Proteins
Catalouge No | Product | Formulation Buffer | Pack Size | Purity | Storage |
---|---|---|---|---|---|
RP2014 | Recombinant Human Anti Mulleria Hormone (AMH) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | >95% on SDS-PAGE, Molecular Weight: ~14KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2015 | Recombinant Human Major basic protein(MBP) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~44KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2016 | Recombinant Human Procollagen III N Terminal Propeptide (PIIINP) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~38 KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2017 | Recombinant Human Transmembrane Protein 173 (TMEM173) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300 | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~30 KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2018 | Recombinant Human Toll Like Receptor 9 (TLR9) | PBS, pH7.4, containing 0.01% SKL, 5% Trehalose | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~41 KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2019 | Recombinant Human Three Prime Repair Exonuclease 1 (TREX1) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~44KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2020 | Recombinant Human Carcinoembryonic Antigen (CEA) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~45KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2021 | Recombinant Human Perforin 1 (PRF1) | PBS, pH7.4, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~62KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2022 | Recombinant Human Aryl Hydrocarbon Receptor (AhR) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~35KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2023 | Recombinant Human Heparan Sulfate Proteoglycan 2 (HSPG2) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~28KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2024 | Recombinant Human Inducible T Cell Co Stimulator (ICOS) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~48KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2025 | Recombinant Human Estrogen Receptor Alpha (ERa) | PBS, pH7.4, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~33KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2026 | Recombinant Human Cathelicidin Antimicrobial Peptide (CAMP) | PBS, pH7.4, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~25/17/14KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2027 | Recombinant Human Brain Derived Neurotrophic Factor (BDNF) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~17KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2028 | Recombinant Human Transforming Growth Factor Beta 1 (TGFb1) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~15KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2029 | Recombinant Troponin I Type 3, Cardiac (TNNI3) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300. Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~28KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2030 | Recombinant Human Apolipoprotein A1 (APOA1) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~17KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2031 | Recombinant Human Alpha 1 Acid Glycoprotein (a1AGP) | PBS, pH7.4, containing 0.01% SKL. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~23KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2032 | Recombinant Human Permeability Glycoprotein (Pgp) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~61KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2033 | Recombinant Human Calprotectin (CALPRO) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~14/16KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2034 | Recombinant Human Superoxide Dismutase 3, Extracellular (SOD3) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~30/33KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2035 | Recombinant Human Alpha-Fetoprotein (AFP) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose. Reconstitute in ddH2O to a concentration of 0.1-0.4 mg/mL. Do not vortex. | 100 µg and 500 µg | >90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~75KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2036 | Recombinant Human Mucin 2 (MUC2) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~15KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2037 | Recombinant Human Parathyroid Hormone (PTH) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~13KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2038 | Recombinant Human Lactate Dehydrogenase A (LDHA) | 20mM Tris,150mM NaCl,pH8.0,containing 1mM EDTA,1mM DTT, 0.01% SKL,5% Trehalose and Proclin300. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~33KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2039 | Recombinant Human Collagen Type VII (COL7) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~34KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2040 | Recombinant Human Cholinergic Receptor, Nicotinic, Alpha 7 (CHRNa7) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~54KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2041 | Recombinant Human Low Density Lipoprotein Receptor Related Protein 5 (LRP5) | 20mM Tris,150mM NaCl,pH8.0,containing 1mM EDTA,1mM DTT,0.01% SKL, 5% Trehalose and Proclin300. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~33KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2042 | Recombinant Human Solute Carrier Family 30 Member 8 (SLC30A8) | PBS, pH7.4, containing 0.01% SKL, 5% Trehalose | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~32KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2043 | Recombinant Human Cancer Testis Antigen 1B (CTAG1B) | PBS, pH7.4, containing 0.01% SKL, 5% Trehalose | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~25KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2044 | Recombinant Human Bone Morphogenetic Protein 2 (BMP2) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose . | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~43KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2045 | Recombinant Human Interleukin 8 (IL8) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~12KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2046 | Recombinant Human Nerve Growth Factor (NGF) | 20mM Tris,150mM NaCl,pH8.0,containing 1mM EDTA,1mM DTT,0.01% SKL,5% Trehalose and Proclin300. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~28KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2047 | Recombinant Human Prostaglandin E Synthase, Microsomal (PTGES) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~44KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2048 | Recombinant Prostaglandin E Synthase, Microsomal (PTGES) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300. Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. | 100 µg and 500 µg | < 1.29ng/ml | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2049 | Recombinant Human Adiponectin (ADP) | 20mM Tris,150mM NaCl,pH8.0,containing 1mM EDTA,1mM DTT,0.01% sarcosyl,5%Trehalose and Proclin300. | 100 µg and 500 µg | > 98% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~21KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2050 | Recombinant Human Mucin 5 Subtype AC (MUC5AC) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~19/21KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2051 | Recombinant Human C Reactive Protein (CRP) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~27KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2052 | Recombinant Dipeptidyl Peptidase IV (DPP4) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300. Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~29KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2053 | Recombinant Human Tryptase (TPS) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~30KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2054 | Recombinant Human Nucleolin (NCL) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~24KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2055 | Recombinant Human Active Cold Inducible RNA Binding Protein (CIRBP) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~25KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2056 | Recombinant Human Activin A (ACVA) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300 | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~22KDa |
Shipped at 2-8°C. Longterm Storage at -20° C |
RP2057 | Recombinant Human Interferon Gamma (IFNg) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~16KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2058 | Recombinant Human Mucin 1 (MUC1) | PBS, pH7.4, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~47KDa |
Shipped at 2-8°C. Longterm Storage at -20° C |
RP2059 | Recombinant Human Somatostatin (SST) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~18/20KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2060 | Recombinant Human Hypoxia Inducible Factor 1 Alpha (HIF1a) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~40KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2061 | Recombinant Human Procollagen I N-Terminal Propeptide (PINP) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~40KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2062 | Recombinant Human Procollagen I N-Terminal Propeptide (PINP) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~19KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2063 | Recombinant Human Trefoil Factor 1 (TFF1) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~14KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2064 | Recombinant Human Alkaline Phosphatase, Tissue-nonspecific (ALPL) | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT,0.01% SKL, 5% Trehalose and Proclin300. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~39KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2065 | Recombinant Human Pro-Gastrin Releasing Peptide (ProGRP) | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% skl, 5%Trehalose. | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~16KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2066 | Recombinant Human Indoleamine-2,3-Dioxygenase (IDO) | PBS, pH7.4, containing 0.01% SKL, 5% Trehalose. | 100 µg and 500 µg | > 97% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~43KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2067 | Active Bone Morphogenetic Protein 2 (BMP2) | 20mM Tris, 500mM NaCl, pH8.0, containing 1mMEDTA, 0.01% sarcosyl, 5%Trehalose and Proclin300. Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL | 100 µg and 500 µg | > 95% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~43 KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2068 | Recombinant-Human PDGF-BB | “PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300; Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL.” | 100 μg and 500 μg | > 90% pure as determined by SDS-PAGE analysis. Molecular Weight: ~21 KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |
RP2069 – 100 | Recombinant Human IL-18.docx | 20mM Tris, 150mM NaCl, pH8.0, containing 1mMEDTA, 1mM DTT, 0.01% sarcosyl, 5%Trehalose and Proclin300. Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0mg/mL. Do not vortex. | 100 µg and 500 µg | > 90% pure as determined by Silver stained SDS-PAGE analysis. Molecular Weight: ~18KDa | Shipped at 2-8°C. Aliqote and Storet at-80C; Avoid repeated freeze/thaw cycles. |